Tested with: http://www.webpagetest.org/ From: Amsterdam, NL - Chrome - DSL
Scenario 0 (Nothing done)
Document Complete | Fully Loaded | ||||||||
---|---|---|---|---|---|---|---|---|---|
Load Time | First Byte | Start Render | Result (error code) | Time | Requests | Bytes In | Time | Requests | Bytes In |
25.244s | 5.600s | 7.063s | 0 | 25.244s | 62 | 3,358 KB | 26.336s | 63 | 3,368 KB |
domContentLoaded | loadEvent |
---|---|
6.830s - 6.960s (0.130s) | 25.230s - 25.324s (0.094s) |
Waterfall View
|
|
|
|
|
|
3xx result
|
4xx+ result
|
Connection View
|
|
|
|
1 (use html purify)
Document Complete | Fully Loaded | ||||||||
---|---|---|---|---|---|---|---|---|---|
Load Time | First Byte | Start Render | Result (error code) | Time | Requests | Bytes In | Time | Requests | Bytes In |
20.301s | 0.572s | 2.055s | 0 | 20.301s | 62 | 3,358 KB | 20.753s | 63 | 3,368 KB |
domContentLoaded | loadEvent |
---|---|
1.649s - 1.963s (0.314s) | 20.285s - 20.374s (0.089s) |
2) boost module
|
Document Complete | Fully Loaded | |||||||
---|---|---|---|---|---|---|---|---|---|
Load Time | First Byte | Start Render | Result (error code) | Time | Requests | Bytes In | Time | Requests | Bytes In |
20.098s | 0.590s | 1.974s | 0 | 20.098s | 59 | 3,309 KB | 21.075s | 60 | 3,319 KB |
domContentLoaded | loadEvent |
---|---|
1.748s - 1.877s (0.129s) | 20.058s - 20.065s (0.007s) |
4) Compess images with image programm
Document Complete | Fully Loaded | ||||||||
---|---|---|---|---|---|---|---|---|---|
Load Time | First Byte | Start Render | Result (error code) | Time | Requests | Bytes In | Time | Requests | Bytes In |
4.173s | 0.612s | 2.051s | 0 | 4.173s | 60 | 436 KB | 4.249s | 60 | 436 KB |
domContentLoaded | loadEvent |
---|---|
1.809s - 1.953s (0.144s) | 4.138s - 4.145s (0.007s) |
5) Aggergrate CSS and Javascript
Document Complete | Fully Loaded | ||||||||
---|---|---|---|---|---|---|---|---|---|
Load Time | First Byte | Start Render | Result (error code) | Time | Requests | Bytes In | Time | Requests | Bytes In |
3.594s | 0.578s | 1.526s | 0 | 3.594s | 29 | 417 KB | 4.010s | 29 | 417 KB |
domContentLoaded | loadEvent |
---|---|
1.313s - 1.432s (0.119s) | 3.557s - 3.565s (0.008s) |
6) use varnish module
Document Complete | Fully Loaded | ||||||||
---|---|---|---|---|---|---|---|---|---|
Load Time | First Byte | Start Render | Time | Requests | Bytes In | Time | Requests | Bytes In | |
First View | 3.074s | 0.202s | 1.254s | 3.074s | 30 | 419 KB | 4.249s | 30 | 419 KB |
Repeat View | 0.852s | 0.000s | 0.638s | 0.852s | 0 | 0 KB | 0.852s | 0 | 0 KB |
domContentLoaded | loadEvent |
---|---|
0.903s - 1.073s (0.170s) | 3.039s - 3.045s (0.006s) |
|
|
|
|
|
|
3xx result
|
4xx+ result
|
|
|
|
|
Issues still to be resolved:
Get varnish to Leverage browser caching of static assets (png jpg css js)
Add CDN for static content